| 1945 | 1947 - 1948 | 1949 - 1954 | 1955 | 1956 | 1957 - 1958 | 1959 | 1961 - 1962 | 1966 | 1967, 1969 | 1970 | |
| Charman, Alice M | * | * | * | * | * | * | * | * | * | * | * |
| Charman, John E | * | ||||||||||
| Charman, John N M | X | * | * | * | * | J | J | J | J | J | |
| Charman, Michael C | YS | ||||||||||
| Wright, Arthur H | * | ||||||||||
| Wright, Audrey | Y | ||||||||||
| Polling District | D | S | E | E | E | ||||||
| Ward | Banstead South East | Banstead South East | Banstead South East | Banstead Burgh Heath | |||||||
| Address | 12 Duncan Road | 12 Duncan Road | 34 Duncan Road | ||||||||
| Parliamentary Constituency | Epsom | Carshalton | |||||||||
Source: Ancestry - Sutton, Surrey, England, Electoral Registers,
1931-1970
Source: Ancestry - Surrey, England, Electoral Registers, 1832-1962